Rating format: rating (rank). Hover over a rating to view its HFA. Ratings current through Week 8, 2026.
|
Team
|
W
|
L
|
OA
|
DA
|
AllClass
|
AllConference
|
AllSect.
|
Sagarin
|
Massey
|
CalPreps
|
Composite ▼
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 43.9 | 11.0 | 6A | Hoosier Crossroads | 5 | 99.91 (1) | 80.76 (1) | 70.10 (1) | 110.26 (1) | |
| 8 | 0 | 39.5 | 18.2 | 6A | Metropolitan | 7 | 97.61 (2) | 65.12 (6) | 55.70 (2) | 101.86 (2) | |
| 6 | 2 | 39.8 | 23.9 | 6A | Metropolitan | 6 | 97.04 (3) | 68.39 (3) | 52.50 (4) | 101.18 (4) | |
| 7 | 1 | 38.6 | 18.9 | 6A | Hoosier Crossroads | 3 | 95.60 (4) | 70.09 (2) | 55.60 (3) | 101.82 (3) | |
| 6 | 2 | 31.4 | 20.1 | 6A | Metropolitan | 8 | 93.30 (5) | 66.48 (4) | 48.10 (5) | 97.77 (5) | |
| 4 | 4 | 36.8 | 26.6 | 6A | Metropolitan | 3 | 93.24 (6) | 65.84 (5) | 41.30 (7) | 95.47 (6) | |
| 7 | 1 | 47.8 | 20.5 | 6A | Summit - A Division | 4 | 92.47 (7) | 59.74 (7) | 43.70 (6) | 94.79 (7) | |
| 3 | 5 | 22.6 | 23.0 | 6A | Metropolitan | 5 | 89.61 (8) | 56.48 (8) | 35.10 (13) | 90.20 (9) | |
| 7 | 1 | 36.1 | 9.6 | 4A | Circle City | 21 | 88.40 (9) | 56.34 (10) | 37.70 (11) | 90.45 (8) | |
| 7 | 1 | 43.0 | 11.5 | 5A | Independents | 15 | 87.52 (10) | 46.67 (22) | 27.50 (24) | 85.09 (16) | |
| 8 | 0 | 50.4 | 4.8 | 6A | Northern Indiana | 2 | 86.96 (11) | 50.89 (16) | 33.50 (14) | 87.49 (12) | |
| 6 | 2 | 22.5 | 21.8 | 6A | Hoosier Crossroads | 5 | 86.67 (12) | 51.68 (15) | 39.30 (8) | 89.33 (10) | |
| 8 | 0 | 55.5 | 5.0 | 2A | Western Indiana | 38 | 86.38 (13) | 36.87 (43) | 25.50 (27) | 82.18 (25) | |
| 8 | 0 | 34.9 | 15.2 | 4A | Northeast 8 | 19 | 86.37 (14) | 46.10 (23) | 30.00 (18) | 85.26 (15) | |
| 7 | 1 | 34.0 | 15.2 | 4A | Eastern Indiana - Large Division | 23 | 86.22 (15) | 52.32 (14) | 36.50 (12) | 88.36 (11) | |
| 4 | 4 | 25.1 | 26.4 | 6A | Hoosier Crossroads | 3 | 85.34 (16) | 52.95 (13) | 28.80 (20) | 85.65 (14) | |
| 7 | 1 | 39.8 | 13.6 | 6A | Mid-State | 7 | 84.59 (17) | 50.53 (18) | 27.00 (25) | 84.31 (19) | |
| 8 | 0 | 40.1 | 16.8 | 3A | Southern Indiana | 32 | 84.50 (18) | 43.17 (26) | 31.80 (17) | 84.46 (18) | |
| 8 | 0 | 46.2 | 17.6 | 4A | Northern Lakes | 18 | 83.88 (19) | 39.11 (33) | 27.90 (23) | 82.21 (24) | |
| 7 | 1 | 43.4 | 16.9 | 4A | Southern Indiana | 24 | 83.81 (20) | 40.99 (27) | 23.90 (30) | 81.26 (27) | |
| 6 | 2 | 42.0 | 22.1 | 4A | Northeast 8 | 19 | 82.61 (21) | 39.14 (31) | 20.10 (37) | 79.18 (30) | |
| 6 | 2 | 24.8 | 13.5 | 4A | Circle City | 22 | 82.56 (22) | 50.68 (17) | 28.00 (22) | 83.73 (23) | |
| 5 | 3 | 23.4 | 26.1 | 6A | Hoosier Crossroads | 5 | 82.36 (23) | 54.40 (12) | 38.00 (10) | 87.47 (13) | |
| 8 | 0 | 37.9 | 8.1 | 6A | Duneland | 1 | 82.31 (24) | 49.43 (19) | 32.10 (16) | 84.69 (17) | |
| 8 | 0 | 44.6 | 9.4 | 4A | Hoosier | 20 | 81.66 (25) | 35.52 (48) | 22.70 (32) | 78.92 (31) | |
| 8 | 0 | 41.9 | 12.5 | 4A | Sagamore | 21 | 81.58 (26) | 36.52 (45) | 29.80 (19) | 81.31 (26) | |
| 8 | 0 | 51.6 | 8.0 | 2A | Eastern Crossroads | 37 | 81.46 (27) | 35.14 (49) | 18.90 (39) | 77.56 (34) | |
| 5 | 3 | 28.2 | 19.6 | 5A | Hoosier Heritage | 13 | 81.32 (28) | 54.97 (11) | 28.50 (21) | 84.11 (20) | |
| 7 | 1 | 27.5 | 12.9 | 4A | Summit - A Division | 19 | 81.00 (29) | 48.19 (20) | 32.10 (15) | 83.88 (21) | |
| 8 | 0 | 38.0 | 15.8 | 5A | Northern Lakes | 11 | 80.55 (30) | 39.91 (30) | 26.90 (26) | 80.54 (29) | |
| 7 | 1 | 42.4 | 12.4 | 3A | Eastern Indiana - Large Division | 30 | 79.97 (31) | 38.89 (35) | 20.60 (36) | 78.11 (32) | |
| 7 | 1 | 40.6 | 14.2 | 5A | Hoosier Hills | 16 | 79.66 (32) | 35.84 (47) | 22.60 (33) | 78.05 (33) | |
| 3 | 5 | 21.9 | 27.1 | 6A | Hoosier Crossroads | 7 | 79.31 (33) | 47.62 (21) | 24.80 (28) | 80.71 (28) | |
| 6 | 2 | 47.6 | 16.9 | 5A | North Central | 12 | 78.59 (34) | 40.75 (28) | 15.20 (48) | 76.12 (40) | |
| 2 | 6 | 28.4 | 39.4 | 6A | Metropolitan | 6 | 78.46 (35) | 39.13 (32) | 19.70 (38) | 77.19 (37) | |
| 8 | 0 | 38.2 | 7.5 | 3A | Hoosier Legends | 31 | 78.39 (36) | 31.95 (60) | 24.60 (29) | 77.41 (35) | |
| 5 | 3 | 35.6 | 25.1 | 4A | Southern Indiana | 24 | 78.01 (37) | 32.95 (54) | 5.50 (74) | 71.38 (59) | |
| 7 | 1 | 38.4 | 24.5 | 5A | Hoosier Heritage | 13 | 76.72 (38) | 37.33 (40) | 21.40 (35) | 76.62 (38) | |
| 3 | 5 | 29.6 | 22.8 | 5A | Southern Indiana | 16 | 76.49 (39) | 32.46 (58) | -0.20 (99) | 68.81 (64) | |
| 6 | 2 | 35.6 | 20.8 | 3A | Hoosier Legends | 29 | 76.25 (40) | 30.03 (66) | 15.20 (49) | 73.13 (47) | |
| 5 | 3 | 28.4 | 16.1 | 4A | Northeast 8 | 19 | 75.93 (41) | 37.13 (41) | 13.90 (52) | 73.86 (43) | |
| 7 | 1 | 32.4 | 16.5 | 3A | Southern Indiana | 32 | 75.92 (42) | 31.61 (62) | 10.10 (64) | 71.66 (57) | |
| 5 | 3 | 34.6 | 19.5 | 4A | Northeast 8 | 19 | 75.47 (43) | 32.71 (57) | 7.00 (70) | 70.67 (61) | |
| 4 | 4 | 25.9 | 24.6 | 5A | Summit - A Division | 11 | 75.32 (44) | 38.12 (37) | 18.50 (41) | 75.21 (41) | |
| 5 | 3 | 35.8 | 20.0 | 4A | Hoosier Heritage | 20 | 74.94 (45) | 37.07 (42) | 15.80 (46) | 74.00 (42) | |
| 7 | 1 | 48.0 | 9.5 | 2A | Monon | 38 | 74.67 (46) | 36.01 (46) | 15.10 (50) | 73.47 (45) | |
| 7 | 1 | 42.9 | 16.0 | 2A | Eastern Crossroads | 36 | 74.61 (47) | 29.96 (67) | 14.80 (51) | 72.25 (53) | |
| 3 | 5 | 20.1 | 24.6 | 6A | Summit - A Division | 4 | 74.53 (48) | 38.72 (36) | 13.30 (54) | 73.32 (46) | |
| 3 | 5 | 21.9 | 33.4 | 6A | Metropolitan | 6 | 74.34 (49) | 45.19 (24) | 22.40 (34) | 77.28 (36) | |
| 8 | 0 | 45.4 | 3.4 | 2A | Mid-Southern | 39 | 74.23 (50) | 30.17 (65) | 15.80 (45) | 72.44 (51) | |
| 2 | 6 | 20.5 | 28.0 | 6A | Hoosier Crossroads | 4 | 74.15 (51) | 38.98 (34) | 10.80 (61) | 72.41 (52) | |
| 8 | 0 | 45.2 | 11.9 | 2A | Northeast Corner - Small Division | 34 | 74.00 (52) | 27.83 (74) | 15.70 (47) | 71.88 (56) | |
| 0 | 8 | 16.6 | 42.2 | 6A | Hoosier Crossroads | 3 | 73.58 (53) | 44.58 (25) | 10.40 (62) | 73.03 (48) | |
| 7 | 1 | 43.9 | 19.4 | 3A | Pocket - Large Division | 32 | 73.54 (54) | 37.89 (39) | 13.50 (53) | 72.79 (50) | |
| 7 | 1 | 45.9 | 15.0 | 4A | Western Indiana | 21 | 73.50 (55) | 32.87 (55) | 12.30 (56) | 71.49 (58) | |
| 7 | 1 | 39.6 | 23.6 | 6A | Duneland | 1 | 73.47 (56) | 40.43 (29) | 23.40 (31) | 76.34 (39) | |
| 5 | 3 | 28.0 | 18.0 | 5A | Independents | 13 | 73.26 (57) | 56.35 (9) | 38.10 (9) | 83.76 (22) | |
| 5 | 3 | 30.9 | 19.6 | 5A | Southern Indiana | 16 | 72.98 (58) | 31.25 (63) | 2.50 (87) | 67.87 (67) | |
| 8 | 0 | 39.0 | 6.4 | 4A | Northern Indiana | 18 | 72.84 (59) | 33.73 (50) | 17.20 (43) | 72.89 (49) | |
| 0 | 8 | 10.2 | 30.5 | 6A | Metropolitan | 6 | 72.81 (60) | 37.98 (38) | 12.00 (57) | 72.00 (55) | |
| 6 | 2 | 33.9 | 22.1 | 5A | Mid-State | 14 | 72.75 (61) | 36.54 (44) | 18.60 (40) | 73.80 (44) | |
| 6 | 2 | 45.6 | 12.6 | 4A | Pocket - Large Division | 24 | 72.28 (62) | 33.57 (53) | 1.80 (91) | 67.75 (69) | |
| 8 | 0 | 42.1 | 8.8 | 3A | Allen County | 27 | 71.92 (63) | 26.14 (79) | 16.50 (44) | 70.89 (60) | |
| 3 | 5 | 31.5 | 21.5 | 5A | Northern Lakes | 10 | 71.14 (64) | 32.80 (56) | 4.10 (78) | 67.82 (68) | |
| 7 | 1 | 33.8 | 10.5 | 3A | Northwest Crossroads | 25 | 70.99 (65) | 33.69 (51) | 17.40 (42) | 72.12 (54) | |
| 3 | 5 | 22.9 | 21.4 | 6A | Independents | 8 | 70.65 (66) | 33.58 (52) | 8.40 (66) | 69.10 (63) | |
| 5 | 3 | 32.4 | 19.4 | 6A | Duneland | 2 | 70.24 (67) | 32.28 (59) | 12.70 (55) | 70.04 (62) | |
| 8 | 0 | 53.5 | 15.8 | 3A | Greater South Shore - South Division | 25 | 70.11 (68) | 24.94 (82) | 10.90 (60) | 68.09 (66) | |
| 6 | 2 | 32.9 | 19.9 | 3A | Eastern Indiana - Large Division | 30 | 69.45 (69) | 23.06 (85) | 10.10 (63) | 67.20 (72) | |
| 6 | 2 | 37.0 | 17.8 | 4A | North Central | 20 | 69.14 (70) | 22.97 (87) | 6.80 (72) | 66.01 (74) | |
| 5 | 3 | 24.5 | 15.4 | 4A | Summit - B Division | 19 | 68.52 (71) | 31.80 (61) | 7.10 (69) | 67.41 (71) | |
| 4 | 4 | 30.2 | 24.6 | 5A | Northeast 8 | 12 | 68.39 (72) | 27.04 (76) | 2.80 (84) | 65.14 (75) | |
| 4 | 4 | 24.5 | 23.5 | 5A | Sagamore | 14 | 67.71 (73) | 27.83 (73) | 2.80 (85) | 64.97 (76) | |
| 4 | 4 | 36.0 | 20.6 | 4A | Great Lakes | 17 | 67.58 (74) | 22.55 (88) | -2.40 (114) | 62.32 (83) | |
| 5 | 3 | 25.4 | 27.8 | 4A | Northern Lakes | 18 | 67.40 (75) | 29.16 (69) | 9.00 (65) | 67.03 (73) | |
| 3 | 4 | 22.0 | 28.9 | 6A | Summit - A Division | 4 | 67.28 (76) | 30.63 (64) | 11.90 (58) | 68.16 (65) | |
| 4 | 4 | 25.4 | 27.6 | 4A | Circle City | 21 | 66.86 (77) | 29.48 (68) | 11.40 (59) | 67.61 (70) | |
| 7 | 1 | 33.2 | 19.0 | 3A | Northeast Corner - Large Division | 26 | 65.36 (78) | 21.20 (92) | 3.90 (79) | 63.07 (81) | |
| 4 | 4 | 21.8 | 21.2 | 3A | Northeast 8 | 27 | 64.91 (79) | 18.97 (102) | 1.00 (95) | 61.55 (88) | |
| 4 | 4 | 24.2 | 21.4 | 4A | Hoosier Heritage | 20 | 64.30 (80) | 21.17 (93) | 0.50 (96) | 61.51 (89) | |
| 4 | 4 | 29.1 | 21.1 | 4A | Sagamore | 21 | 63.96 (81) | 24.39 (83) | 0.10 (97) | 61.81 (84) | |
| 4 | 4 | 30.5 | 24.4 | 4A | Mid-State | 22 | 63.86 (82) | 27.07 (75) | 1.60 (92) | 62.73 (82) | |
| 6 | 1 | 39.6 | 12.9 | 3A | Central Indiana | 28 | 63.73 (83) | 21.09 (94) | 1.90 (88) | 61.68 (85) | |
| 2 | 6 | 22.5 | 29.9 | 4A | Southern Indiana | 24 | 63.55 (84) | 15.25 (118) | -10.60 (150) | 56.60 (117) | |
| 6 | 2 | 37.1 | 22.2 | 4A | Northwest Crossroads | 17 | 63.22 (85) | 25.27 (80) | 7.80 (68) | 64.07 (79) | |
| 5 | 3 | 27.1 | 15.5 | 3A | Allen County | 27 | 62.86 (86) | 29.07 (70) | 4.30 (76) | 63.49 (80) | |
| 4 | 4 | 20.9 | 25.8 | 4A | Northern Lakes | 18 | 62.85 (87) | 24.39 (84) | 1.20 (93) | 61.66 (86) | |
| 5 | 3 | 32.9 | 28.1 | 3A | Hoosier | 28 | 62.81 (88) | 18.34 (106) | -1.20 (106) | 59.79 (97) | |
| 5 | 3 | 31.8 | 26.5 | 6A | Northern Indiana | 2 | 62.70 (89) | 28.48 (72) | 7.00 (71) | 64.16 (77) | |
| 2 | 6 | 20.0 | 26.4 | 4A | Summit - B Division | 20 | 62.36 (90) | 26.38 (78) | -3.30 (119) | 60.38 (95) | |
| 7 | 0 | 46.4 | 7.4 | 1A | Wabash River | 47 | 62.30 (91) | 15.54 (117) | -5.00 (122) | 57.86 (110) | |
| 5 | 3 | 30.8 | 22.5 | 3A | Western Indiana | 31 | 62.30 (92) | 20.79 (95) | -3.00 (116) | 59.44 (100) | |
| 5 | 3 | 22.6 | 14.2 | 5A | Northern Indiana | 10 | 62.27 (93) | 16.66 (113) | 5.10 (75) | 61.24 (91) | |
| 5 | 3 | 37.2 | 19.9 | 4A | Northwest Crossroads | 17 | 61.95 (94) | 28.87 (71) | 7.80 (67) | 64.15 (78) | |
| 6 | 2 | 27.5 | 15.6 | 3A | Northeast Corner - Large Division | 26 | 61.94 (95) | 20.03 (98) | -0.70 (101) | 59.87 (96) | |
| 5 | 3 | 18.9 | 16.1 | 5A | Sagamore | 12 | 61.91 (96) | 20.16 (97) | 2.60 (86) | 60.92 (92) | |
| 6 | 2 | 40.1 | 20.5 | 3A | Monon | 29 | 61.88 (97) | 16.46 (115) | -0.60 (100) | 59.23 (103) | |
| 3 | 5 | 28.4 | 18.5 | 4A | North Central | 20 | 61.46 (98) | 18.68 (103) | -7.50 (132) | 57.26 (115) | |
| 5 | 3 | 18.8 | 14.5 | 4A | Hoosier Legends | 22 | 61.20 (99) | 17.31 (111) | 6.30 (73) | 61.25 (90) | |
| 6 | 2 | 31.2 | 23.4 | 1A | Allen County | 44 | 61.20 (100) | 14.48 (120) | 1.20 (94) | 59.13 (104) | |
| 8 | 0 | 44.8 | 10.2 | 1A | Hoosier North | 43 | 61.12 (101) | 19.32 (101) | 3.40 (82) | 60.66 (93) | |
| 5 | 3 | 29.6 | 19.9 | 4A | Hoosier Legends | 23 | 60.98 (102) | 16.20 (116) | 1.90 (89) | 59.57 (99) | |
| 8 | 0 | 51.4 | 24.6 | 3A | Three Rivers | 28 | 60.92 (103) | 14.58 (119) | 3.50 (81) | 59.75 (98) | |
| 2 | 6 | 28.2 | 26.2 | 3A | Hoosier | 28 | 60.64 (104) | 18.52 (105) | -12.90 (157) | 55.15 (118) | |
| 4 | 4 | 30.1 | 24.1 | 4A | Hoosier Hills | 23 | 60.51 (105) | 16.59 (114) | -2.10 (112) | 58.16 (109) | |
| 5 | 3 | 23.9 | 10.8 | 3A | Allen County | 27 | 60.38 (106) | 14.08 (123) | -1.60 (110) | 57.81 (111) | |
| 4 | 4 | 25.4 | 31.2 | 5A | Mid-State | 15 | 60.35 (107) | 25.16 (81) | 4.30 (77) | 61.65 (87) | |
| 3 | 5 | 23.0 | 24.8 | 5A | Summit - B Division | 11 | 60.18 (108) | 20.55 (96) | -5.70 (123) | 57.59 (113) | |
| 2 | 6 | 16.0 | 25.1 | 6A | Mid-State | 8 | 60.16 (109) | 26.84 (77) | -3.60 (120) | 59.38 (101) | |
| 6 | 2 | 41.0 | 18.0 | 2A | Indiana Northern State | 34 | 59.81 (110) | 12.23 (131) | -9.90 (145) | 54.60 (122) | |
| 5 | 3 | 27.8 | 26.6 | 6A | Mid-State | 7 | 59.75 (111) | 21.27 (91) | 3.80 (80) | 60.53 (94) | |
| 5 | 3 | 30.0 | 26.6 | 3A | Eastern Indiana - Small Division | 30 | 59.39 (112) | 17.86 (108) | 1.80 (90) | 59.12 (105) | |
| 7 | 1 | 53.9 | 4.8 | 1A | Mid-Indiana | 46 | 59.31 (113) | 18.63 (104) | -3.00 (117) | 57.70 (112) | |
| 7 | 1 | 28.0 | 12.0 | 3A | Indiana Northern State | 26 | 59.01 (114) | 19.37 (100) | 0.10 (98) | 58.68 (106) | |
| 2 | 6 | 19.2 | 25.4 | 4A | Circle City | 21 | 58.52 (115) | 22.98 (86) | -1.40 (109) | 58.64 (107) | |
| 8 | 0 | 43.4 | 5.8 | 1A | Hoosier North | 41 | 58.02 (116) | 19.55 (99) | 3.20 (83) | 59.25 (102) | |
| 4 | 4 | 20.8 | 20.4 | 5A | Duneland | 9 | 57.47 (117) | 22.44 (89) | -0.70 (102) | 58.29 (108) | |
| 4 | 4 | 22.4 | 29.1 | 5A | Hoosier Heritage | 13 | 56.97 (118) | 17.57 (110) | -1.10 (105) | 57.06 (116) | |
| 5 | 3 | 26.1 | 25.8 | 3A | Indiana Northern State | 26 | 55.96 (119) | 11.50 (133) | -6.90 (129) | 53.68 (124) | |
| 7 | 0 | 39.0 | 6.3 | 2A | Indiana Crossroads | 37 | 55.92 (120) | 21.71 (90) | -1.10 (104) | 57.33 (114) | |
| 6 | 2 | 43.1 | 12.0 | 1A | Tri-Eastern | 45 | 55.74 (121) | 2.02 (174) | -14.70 (162) | 49.41 (145) | |
| 4 | 4 | 24.8 | 15.0 | 4A | Independents | 18 | 54.79 (122) | 10.00 (141) | -8.70 (138) | 52.31 (130) | |
| 6 | 2 | 39.4 | 26.0 | 4A | Hoosier Hills | 24 | 54.77 (123) | 13.93 (124) | -2.70 (115) | 54.91 (120) | |
| 5 | 3 | 27.9 | 20.9 | 3A | Northeast Corner - Large Division | 26 | 54.05 (124) | 10.36 (139) | -6.30 (125) | 52.80 (127) | |
| 8 | 0 | 43.1 | 14.0 | 2A | Hoosier Heartland | 35 | 53.85 (125) | 11.60 (132) | -0.80 (103) | 54.67 (121) | |
| 6 | 2 | 44.4 | 25.5 | 3A | Hoosier | 25 | 53.32 (126) | 13.76 (126) | -6.80 (128) | 52.93 (126) | |
| 6 | 1 | 33.7 | 17.1 | 4A | Mid-Southern | 23 | 53.28 (127) | 6.84 (154) | -2.00 (111) | 53.18 (125) | |
| 4 | 4 | 26.8 | 29.9 | 6A | Duneland | 1 | 53.14 (128) | 17.30 (112) | -2.10 (113) | 54.97 (119) | |
| 8 | 0 | 44.6 | 6.8 | 2A | Greater South Shore - South Division | 33 | 53.13 (129) | 11.15 (136) | -1.30 (108) | 54.11 (123) | |
| 4 | 4 | 34.6 | 30.8 | 3A | Tri-Eastern | 30 | 52.88 (130) | 8.75 (148) | -9.10 (141) | 51.10 (135) | |
| 6 | 2 | 31.4 | 14.8 | 4A | Pocket - Large Division | 24 | 52.87 (131) | 12.93 (129) | -11.40 (153) | 51.12 (134) | |
| 3 | 5 | 22.5 | 27.8 | 2A | Hoosier Legends | 38 | 52.82 (132) | 10.66 (138) | -7.20 (130) | 52.02 (131) | |
| 2 | 6 | 15.1 | 36.1 | 4A | Northeast 8 | 19 | 52.50 (133) | 9.31 (146) | -10.30 (149) | 50.65 (138) | |
| 2 | 6 | 18.4 | 34.8 | 6A | Sagamore | 1 | 52.29 (134) | 17.74 (109) | -8.70 (139) | 52.58 (129) | |
| 5 | 3 | 31.6 | 20.2 | 2A | Central Indiana | 36 | 52.18 (135) | 9.97 (142) | -8.50 (135) | 51.20 (133) | |
| 2 | 6 | 22.5 | 37.8 | 3A | Eastern Crossroads | 30 | 51.97 (136) | 6.82 (155) | -12.70 (156) | 49.21 (147) | |
| 5 | 3 | 32.8 | 16.6 | 2A | Three Rivers | 35 | 51.62 (137) | 5.56 (158) | -9.60 (143) | 49.80 (143) | |
| 2 | 6 | 15.2 | 24.2 | 4A | Northern Lakes | 18 | 51.59 (138) | 11.16 (135) | -10.20 (147) | 50.61 (139) | |
| 7 | 1 | 44.4 | 23.5 | 2A | Pocket - Small Division | 40 | 51.08 (139) | 7.27 (151) | -4.90 (121) | 51.35 (132) | |
| 8 | 0 | 44.6 | 11.0 | 2A | Tri-Eastern | 36 | 50.99 (140) | -0.09 (185) | -3.20 (118) | 50.52 (140) | |
| 3 | 5 | 31.8 | 35.0 | 4A | Hoosier Legends | 22 | 50.79 (141) | 11.28 (134) | -8.60 (136) | 50.78 (136) | |
| 1 | 7 | 15.1 | 33.4 | 4A | Northern Lakes | 19 | 50.67 (142) | 6.89 (153) | -16.40 (172) | 47.47 (155) | |
| 5 | 3 | 36.5 | 24.8 | 1A | Northeast Corner - Small Division | 44 | 50.54 (143) | 2.18 (172) | -9.40 (142) | 48.77 (148) | |
| 3 | 5 | 22.0 | 26.1 | 2A | Hoosier Legends | 37 | 50.26 (144) | 13.77 (125) | -10.20 (148) | 50.48 (141) | |
| 5 | 3 | 26.1 | 20.6 | 4A | Mid-Southern | 23 | 49.82 (145) | 2.03 (173) | -6.50 (127) | 49.34 (146) | |
| 4 | 4 | 35.5 | 36.4 | 4A | Eastern Indiana - Large Division | 22 | 49.76 (146) | 5.23 (160) | -7.50 (131) | 49.57 (144) | |
| 4 | 4 | 29.6 | 23.6 | 3A | Pocket - Large Division | 32 | 49.65 (147) | 10.88 (137) | -16.40 (171) | 47.73 (152) | |
| 1 | 7 | 12.0 | 38.0 | 5A | Hoosier Heritage | 13 | 49.31 (148) | 12.91 (130) | -7.60 (133) | 50.72 (137) | |
| 3 | 5 | 27.6 | 24.9 | 1A | Hoosier | 42 | 49.27 (149) | 7.69 (149) | -18.80 (180) | 46.22 (161) | |
| 2 | 6 | 27.1 | 38.0 | 3A | Northeast Corner - Large Division | 27 | 49.25 (150) | 10.23 (140) | -15.30 (164) | 47.78 (151) | |
| 3 | 5 | 24.8 | 25.5 | 4A | North Central | 22 | 48.64 (151) | -3.09 (197) | -26.10 (208) | 41.69 (183) | |
| 5 | 3 | 26.8 | 21.9 | 4A | Northwest Crossroads | 17 | 48.36 (152) | 14.45 (121) | -1.20 (107) | 52.59 (128) | |
| 3 | 5 | 29.6 | 27.5 | 4A | Allen County | 20 | 48.36 (153) | 2.40 (170) | -16.60 (174) | 45.55 (163) | |
| 3 | 5 | 17.6 | 29.6 | 3A | Northern Indiana | 26 | 47.63 (154) | 9.36 (145) | -9.70 (144) | 48.66 (149) | |
| 4 | 4 | 31.0 | 25.9 | 2A | Central Indiana | 35 | 47.53 (155) | 7.01 (152) | -16.00 (168) | 46.20 (162) | |
| 8 | 0 | 45.5 | 9.1 | 1A | Southwest | 48 | 47.50 (156) | 1.78 (175) | -6.40 (126) | 48.28 (150) | |
| 6 | 2 | 29.9 | 17.0 | 1A | Central Indiana | 43 | 47.38 (157) | 6.25 (157) | -10.60 (151) | 47.70 (153) | |
| 4 | 4 | 23.8 | 28.5 | 3A | Western Indiana | 31 | 47.32 (158) | 1.42 (178) | -11.60 (154) | 46.49 (157) | |
| 2 | 6 | 17.8 | 34.1 | 5A | Duneland | 10 | 46.61 (159) | 9.16 (147) | -11.80 (155) | 47.50 (154) | |
| 2 | 6 | 18.5 | 26.5 | 2A | Indiana Northern State | 33 | 46.51 (160) | 13.37 (128) | -21.10 (194) | 45.28 (164) | |
| 2 | 6 | 18.1 | 35.2 | 3A | Summit - B Division | 27 | 46.30 (161) | 4.38 (164) | -20.50 (190) | 43.75 (174) | |
| 7 | 1 | 38.1 | 10.8 | 1A | Pocket - Small Division | 48 | 45.94 (162) | -3.71 (200) | -11.10 (152) | 45.10 (166) | |
| 4 | 4 | 29.1 | 29.4 | 3A | Eastern Indiana - Small Division | 30 | 45.47 (163) | 2.33 (171) | -9.90 (146) | 46.36 (159) | |
| 5 | 3 | 28.1 | 27.9 | 2A | Monon | 38 | 45.40 (164) | 3.83 (166) | -8.60 (137) | 47.01 (156) | |
| 7 | 0 | 54.3 | 11.9 | 1A | Independents | 45 | 45.40 (165) | -6.38 (208) | -13.80 (161) | 43.53 (175) | |
| 3 | 5 | 31.0 | 31.9 | 3A | Western Indiana | 31 | 44.59 (166) | 7.29 (150) | -15.60 (166) | 45.06 (167) | |
| 2 | 6 | 17.1 | 26.4 | 4A | Northern Indiana | 18 | 44.56 (167) | 4.54 (163) | -17.70 (177) | 43.88 (172) | |
| 6 | 2 | 32.0 | 16.0 | 2A | Independents | 33 | 44.39 (168) | 6.30 (156) | -16.50 (173) | 44.50 (169) | |
| 4 | 4 | 37.4 | 34.9 | 2A | Hoosier | 35 | 44.30 (169) | 5.43 (159) | -13.70 (160) | 45.19 (165) | |
| 4 | 4 | 26.9 | 32.9 | 5A | Mid-State | 15 | 44.19 (170) | 18.16 (107) | -5.80 (124) | 49.93 (142) | |
| 6 | 2 | 34.8 | 13.1 | 1A | Hoosier North | 43 | 44.10 (171) | -1.61 (189) | -16.30 (169) | 43.01 (177) | |
| 4 | 4 | 27.6 | 25.1 | 3A | Central Indiana | 28 | 44.10 (172) | 9.82 (143) | -19.10 (182) | 44.18 (170) | |
| 4 | 4 | 31.0 | 39.0 | 2A | Tri-Eastern | 36 | 43.90 (173) | 4.16 (165) | -8.40 (134) | 46.46 (158) | |
| 3 | 5 | 27.5 | 35.1 | 5A | Northwest Crossroads | 9 | 43.57 (174) | 4.81 (162) | -9.00 (140) | 46.23 (160) | |
| 1 | 7 | 8.0 | 34.1 | 5A | Summit - B Division | 11 | 43.54 (175) | 9.59 (144) | -15.50 (165) | 45.03 (168) | |
| 3 | 5 | 17.6 | 32.1 | 3A | Hoosier | 28 | 43.51 (176) | 2.91 (168) | -20.00 (188) | 42.39 (179) | |
| 4 | 4 | 33.8 | 24.4 | 2A | Pocket - Small Division | 40 | 42.77 (177) | -7.84 (218) | -26.00 (207) | 38.22 (196) | |
| 2 | 6 | 13.8 | 31.2 | 5A | Northern Lakes | 10 | 42.64 (178) | 0.63 (183) | -19.00 (181) | 41.90 (182) | |
| 0 | 8 | 14.9 | 38.0 | 4A | Mid-State | 22 | 42.39 (179) | 14.36 (122) | -20.60 (191) | 43.76 (173) | |
| 3 | 5 | 24.2 | 32.1 | 3A | Hoosier Legends | 29 | 42.17 (180) | 0.96 (181) | -17.20 (175) | 42.32 (180) | |
| 0 | 8 | 6.8 | 44.4 | 4A | Southern Indiana | 24 | 41.68 (181) | -6.40 (209) | -36.30 (243) | 34.74 (205) | |
| 5 | 3 | 28.0 | 26.9 | 2A | Three Rivers | 35 | 41.57 (182) | -1.81 (190) | -13.00 (158) | 42.88 (178) | |
