Feature Request / Feedback

Indiana High School Football Composite Ratings

Rating format: rating (rank). Hover over a rating to view its HFA. Ratings current through Week 8, 2026.

Team
W
L
OA
DA
All
Class
All
Conference
All
Sect.
Sagarin
Massey
CalPreps
Composite ▼
Brownsburg 8 0 43.9 11.0 6A Hoosier Crossroads 5 99.91 (1) 80.76 (1) 70.10 (1) 110.26 (1)
Warren Central 8 0 39.5 18.2 6A Metropolitan 7 97.61 (2) 65.12 (6) 55.70 (2) 101.86 (2)
Lawrence North 6 2 39.8 23.9 6A Metropolitan 6 97.04 (3) 68.39 (3) 52.50 (4) 101.18 (4)
Westfield 7 1 38.6 18.9 6A Hoosier Crossroads 3 95.60 (4) 70.09 (2) 55.60 (3) 101.82 (3)
Center Grove 6 2 31.4 20.1 6A Metropolitan 8 93.30 (5) 66.48 (4) 48.10 (5) 97.77 (5)
Carmel 4 4 36.8 26.6 6A Metropolitan 3 93.24 (6) 65.84 (5) 41.30 (7) 95.47 (6)
Carroll (Fort Wayne) 7 1 47.8 20.5 6A Summit - A Division 4 92.47 (7) 59.74 (7) 43.70 (6) 94.79 (7)
Ben Davis 3 5 22.6 23.0 6A Metropolitan 5 89.61 (8) 56.48 (8) 35.10 (13) 90.20 (9)
Indianapolis Chatard 7 1 36.1 9.6 4A Circle City 21 88.40 (9) 56.34 (10) 37.70 (11) 90.45 (8)
Bloomington South 7 1 43.0 11.5 5A Independents 15 87.52 (10) 46.67 (22) 27.50 (24) 85.09 (16)
Penn 8 0 50.4 4.8 6A Northern Indiana 2 86.96 (11) 50.89 (16) 33.50 (14) 87.49 (12)
Zionsville 6 2 22.5 21.8 6A Hoosier Crossroads 5 86.67 (12) 51.68 (15) 39.30 (8) 89.33 (10)
South Putnam 8 0 55.5 5.0 2A Western Indiana 38 86.38 (13) 36.87 (43) 25.50 (27) 82.18 (25)
East Noble 8 0 34.9 15.2 4A Northeast 8 19 86.37 (14) 46.10 (23) 30.00 (18) 85.26 (15)
East Central 7 1 34.0 15.2 4A Eastern Indiana - Large Division 23 86.22 (15) 52.32 (14) 36.50 (12) 88.36 (11)
Hamilton Southeastern 4 4 25.1 26.4 6A Hoosier Crossroads 3 85.34 (16) 52.95 (13) 28.80 (20) 85.65 (14)
Decatur Central 7 1 39.8 13.6 6A Mid-State 7 84.59 (17) 50.53 (18) 27.00 (25) 84.31 (19)
Evansville Memorial 8 0 40.1 16.8 3A Southern Indiana 32 84.50 (18) 43.17 (26) 31.80 (17) 84.46 (18)
Northridge 8 0 46.2 17.6 4A Northern Lakes 18 83.88 (19) 39.11 (33) 27.90 (23) 82.21 (24)
Evansville Reitz 7 1 43.4 16.9 4A Southern Indiana 24 83.81 (20) 40.99 (27) 23.90 (30) 81.26 (27)
Columbia City 6 2 42.0 22.1 4A Northeast 8 19 82.61 (21) 39.14 (31) 20.10 (37) 79.18 (30)
Indianapolis Roncalli 6 2 24.8 13.5 4A Circle City 22 82.56 (22) 50.68 (17) 28.00 (22) 83.73 (23)
Avon 5 3 23.4 26.1 6A Hoosier Crossroads 5 82.36 (23) 54.40 (12) 38.00 (10) 87.47 (13)
Crown Point 8 0 37.9 8.1 6A Duneland 1 82.31 (24) 49.43 (19) 32.10 (16) 84.69 (17)
Logansport 8 0 44.6 9.4 4A Hoosier 20 81.66 (25) 35.52 (48) 22.70 (32) 78.92 (31)
Danville 8 0 41.9 12.5 4A Sagamore 21 81.58 (26) 36.52 (45) 29.80 (19) 81.31 (26)
Eastern Hancock 8 0 51.6 8.0 2A Eastern Crossroads 37 81.46 (27) 35.14 (49) 18.90 (39) 77.56 (34)
New Palestine 5 3 28.2 19.6 5A Hoosier Heritage 13 81.32 (28) 54.97 (11) 28.50 (21) 84.11 (20)
Fort Wayne Dwenger 7 1 27.5 12.9 4A Summit - A Division 19 81.00 (29) 48.19 (20) 32.10 (15) 83.88 (21)
Warsaw 8 0 38.0 15.8 5A Northern Lakes 11 80.55 (30) 39.91 (30) 26.90 (26) 80.54 (29)
Lawrenceburg 7 1 42.4 12.4 3A Eastern Indiana - Large Division 30 79.97 (31) 38.89 (35) 20.60 (36) 78.11 (32)
Floyd Central 7 1 40.6 14.2 5A Hoosier Hills 16 79.66 (32) 35.84 (47) 22.60 (33) 78.05 (33)
Franklin Central 3 5 21.9 27.1 6A Hoosier Crossroads 7 79.31 (33) 47.62 (21) 24.80 (28) 80.71 (28)
Lafayette Jeff 6 2 47.6 16.9 5A North Central 12 78.59 (34) 40.75 (28) 15.20 (48) 76.12 (40)
North Central (Indianapolis) 2 6 28.4 39.4 6A Metropolitan 6 78.46 (35) 39.13 (32) 19.70 (38) 77.19 (37)
Indian Creek 8 0 38.2 7.5 3A Hoosier Legends 31 78.39 (36) 31.95 (60) 24.60 (29) 77.41 (35)
Jasper 5 3 35.6 25.1 4A Southern Indiana 24 78.01 (37) 32.95 (54) 5.50 (74) 71.38 (59)
Pendleton Heights 7 1 38.4 24.5 5A Hoosier Heritage 13 76.72 (38) 37.33 (40) 21.40 (35) 76.62 (38)
Evansville North 3 5 29.6 22.8 5A Southern Indiana 16 76.49 (39) 32.46 (58) -0.20 (99) 68.81 (64)
Tri-West 6 2 35.6 20.8 3A Hoosier Legends 29 76.25 (40) 30.03 (66) 15.20 (49) 73.13 (47)
Leo 5 3 28.4 16.1 4A Northeast 8 19 75.93 (41) 37.13 (41) 13.90 (52) 73.86 (43)
Evansville Mater Dei 7 1 32.4 16.5 3A Southern Indiana 32 75.92 (42) 31.61 (62) 10.10 (64) 71.66 (57)
DeKalb 5 3 34.6 19.5 4A Northeast 8 19 75.47 (43) 32.71 (57) 7.00 (70) 70.67 (61)
Fort Wayne Snider 4 4 25.9 24.6 5A Summit - A Division 11 75.32 (44) 38.12 (37) 18.50 (41) 75.21 (41)
Yorktown 5 3 35.8 20.0 4A Hoosier Heritage 20 74.94 (45) 37.07 (42) 15.80 (46) 74.00 (42)
Cascade 7 1 48.0 9.5 2A Monon 38 74.67 (46) 36.01 (46) 15.10 (50) 73.47 (45)
Lapel 7 1 42.9 16.0 2A Eastern Crossroads 36 74.61 (47) 29.96 (67) 14.80 (51) 72.25 (53)
Homestead 3 5 20.1 24.6 6A Summit - A Division 4 74.53 (48) 38.72 (36) 13.30 (54) 73.32 (46)
Lawrence Central 3 5 21.9 33.4 6A Metropolitan 6 74.34 (49) 45.19 (24) 22.40 (34) 77.28 (36)
Brownstown Central 8 0 45.4 3.4 2A Mid-Southern 39 74.23 (50) 30.17 (65) 15.80 (45) 72.44 (51)
Noblesville 2 6 20.5 28.0 6A Hoosier Crossroads 4 74.15 (51) 38.98 (34) 10.80 (61) 72.41 (52)
Eastside 8 0 45.2 11.9 2A Northeast Corner - Small Division 34 74.00 (52) 27.83 (74) 15.70 (47) 71.88 (56)
Fishers 0 8 16.6 42.2 6A Hoosier Crossroads 3 73.58 (53) 44.58 (25) 10.40 (62) 73.03 (48)
Gibson Southern 7 1 43.9 19.4 3A Pocket - Large Division 32 73.54 (54) 37.89 (39) 13.50 (53) 72.79 (50)
Northview 7 1 45.9 15.0 4A Western Indiana 21 73.50 (55) 32.87 (55) 12.30 (56) 71.49 (58)
Merrillville 7 1 39.6 23.6 6A Duneland 1 73.47 (56) 40.43 (29) 23.40 (31) 76.34 (39)
Indianapolis Cathedral 5 3 28.0 18.0 5A Independents 13 73.26 (57) 56.35 (9) 38.10 (9) 83.76 (22)
Castle 5 3 30.9 19.6 5A Southern Indiana 16 72.98 (58) 31.25 (63) 2.50 (87) 67.87 (67)
South Bend St. Joseph 8 0 39.0 6.4 4A Northern Indiana 18 72.84 (59) 33.73 (50) 17.20 (43) 72.89 (49)
Pike 0 8 10.2 30.5 6A Metropolitan 6 72.81 (60) 37.98 (38) 12.00 (57) 72.00 (55)
Plainfield 6 2 33.9 22.1 5A Mid-State 14 72.75 (61) 36.54 (44) 18.60 (40) 73.80 (44)
Heritage Hills 6 2 45.6 12.6 4A Pocket - Large Division 24 72.28 (62) 33.57 (53) 1.80 (91) 67.75 (69)
Bluffton 8 0 42.1 8.8 3A Allen County 27 71.92 (63) 26.14 (79) 16.50 (44) 70.89 (60)
Concord 3 5 31.5 21.5 5A Northern Lakes 10 71.14 (64) 32.80 (56) 4.10 (78) 67.82 (68)
Andrean 7 1 33.8 10.5 3A Northwest Crossroads 25 70.99 (65) 33.69 (51) 17.40 (42) 72.12 (54)
Columbus North 3 5 22.9 21.4 6A Independents 8 70.65 (66) 33.58 (52) 8.40 (66) 69.10 (63)
Valparaiso 5 3 32.4 19.4 6A Duneland 2 70.24 (67) 32.28 (59) 12.70 (55) 70.04 (62)
Griffith 8 0 53.5 15.8 3A Greater South Shore - South Division 25 70.11 (68) 24.94 (82) 10.90 (60) 68.09 (66)
Batesville 6 2 32.9 19.9 3A Eastern Indiana - Large Division 30 69.45 (69) 23.06 (85) 10.10 (63) 67.20 (72)
Muncie Central 6 2 37.0 17.8 4A North Central 20 69.14 (70) 22.97 (87) 6.80 (72) 66.01 (74)
Fort Wayne North 5 3 24.5 15.4 4A Summit - B Division 19 68.52 (71) 31.80 (61) 7.10 (69) 67.41 (71)
Huntington North 4 4 30.2 24.6 5A Northeast 8 12 68.39 (72) 27.04 (76) 2.80 (84) 65.14 (75)
Terre Haute South 4 4 24.5 23.5 5A Sagamore 14 67.71 (73) 27.83 (73) 2.80 (85) 64.97 (76)
Hammond Morton 4 4 36.0 20.6 4A Great Lakes 17 67.58 (74) 22.55 (88) -2.40 (114) 62.32 (83)
Mishawaka 5 3 25.4 27.8 4A Northern Lakes 18 67.40 (75) 29.16 (69) 9.00 (65) 67.03 (73)
Fort Wayne Northrop 3 4 22.0 28.9 6A Summit - A Division 4 67.28 (76) 30.63 (64) 11.90 (58) 68.16 (65)
Brebeuf Jesuit 4 4 25.4 27.6 4A Circle City 21 66.86 (77) 29.48 (68) 11.40 (59) 67.61 (70)
West Noble 7 1 33.2 19.0 3A Northeast Corner - Large Division 26 65.36 (78) 21.20 (92) 3.90 (79) 63.07 (81)
Norwell 4 4 21.8 21.2 3A Northeast 8 27 64.91 (79) 18.97 (102) 1.00 (95) 61.55 (88)
Delta 4 4 24.2 21.4 4A Hoosier Heritage 20 64.30 (80) 21.17 (93) 0.50 (96) 61.51 (89)
Lebanon 4 4 29.1 21.1 4A Sagamore 21 63.96 (81) 24.39 (83) 0.10 (97) 61.81 (84)
Mooresville 4 4 30.5 24.4 4A Mid-State 22 63.86 (82) 27.07 (75) 1.60 (92) 62.73 (82)
Mississinewa 6 1 39.6 12.9 3A Central Indiana 28 63.73 (83) 21.09 (94) 1.90 (88) 61.68 (85)
Evansville Harrison 2 6 22.5 29.9 4A Southern Indiana 24 63.55 (84) 15.25 (118) -10.60 (150) 56.60 (117)
Lowell 6 2 37.1 22.2 4A Northwest Crossroads 17 63.22 (85) 25.27 (80) 7.80 (68) 64.07 (79)
Adams Central 5 3 27.1 15.5 3A Allen County 27 62.86 (86) 29.07 (70) 4.30 (76) 63.49 (80)
NorthWood 4 4 20.9 25.8 4A Northern Lakes 18 62.85 (87) 24.39 (84) 1.20 (93) 61.66 (86)
Hamilton Heights 5 3 32.9 28.1 3A Hoosier 28 62.81 (88) 18.34 (106) -1.20 (106) 59.79 (97)
Elkhart 5 3 31.8 26.5 6A Northern Indiana 2 62.70 (89) 28.48 (72) 7.00 (71) 64.16 (77)
Fort Wayne Luers 2 6 20.0 26.4 4A Summit - B Division 20 62.36 (90) 26.38 (78) -3.30 (119) 60.38 (95)
Riverton Parke 7 0 46.4 7.4 1A Wabash River 47 62.30 (91) 15.54 (117) -5.00 (122) 57.86 (110)
Vincennes Lincoln 5 3 30.8 22.5 3A Western Indiana 31 62.30 (92) 20.79 (95) -3.00 (116) 59.44 (100)
South Bend Adams 5 3 22.6 14.2 5A Northern Indiana 10 62.27 (93) 16.66 (113) 5.10 (75) 61.24 (91)
Hobart 5 3 37.2 19.9 4A Northwest Crossroads 17 61.95 (94) 28.87 (71) 7.80 (67) 64.15 (78)
Angola 6 2 27.5 15.6 3A Northeast Corner - Large Division 26 61.94 (95) 20.03 (98) -0.70 (101) 59.87 (96)
McCutcheon 5 3 18.9 16.1 5A Sagamore 12 61.91 (96) 20.16 (97) 2.60 (86) 60.92 (92)
Western Boone 6 2 40.1 20.5 3A Monon 29 61.88 (97) 16.46 (115) -0.60 (100) 59.23 (103)
Kokomo 3 5 28.4 18.5 4A North Central 20 61.46 (98) 18.68 (103) -7.50 (132) 57.26 (115)
Beech Grove 5 3 18.8 14.5 4A Hoosier Legends 22 61.20 (99) 17.31 (111) 6.30 (73) 61.25 (90)
South Adams 6 2 31.2 23.4 1A Allen County 44 61.20 (100) 14.48 (120) 1.20 (94) 59.13 (104)
Pioneer 8 0 44.8 10.2 1A Hoosier North 43 61.12 (101) 19.32 (101) 3.40 (82) 60.66 (93)
Shelbyville 5 3 29.6 19.9 4A Hoosier Legends 23 60.98 (102) 16.20 (116) 1.90 (89) 59.57 (99)
Maconaquah 8 0 51.4 24.6 3A Three Rivers 28 60.92 (103) 14.58 (119) 3.50 (81) 59.75 (98)
West Lafayette 2 6 28.2 26.2 3A Hoosier 28 60.64 (104) 18.52 (105) -12.90 (157) 55.15 (118)
Columbus East 4 4 30.1 24.1 4A Hoosier Hills 23 60.51 (105) 16.59 (114) -2.10 (112) 58.16 (109)
Heritage 5 3 23.9 10.8 3A Allen County 27 60.38 (106) 14.08 (123) -1.60 (110) 57.81 (111)
Bloomington North 4 4 25.4 31.2 5A Mid-State 15 60.35 (107) 25.16 (81) 4.30 (77) 61.65 (87)
Fort Wayne South 3 5 23.0 24.8 5A Summit - B Division 11 60.18 (108) 20.55 (96) -5.70 (123) 57.59 (113)
Whiteland 2 6 16.0 25.1 6A Mid-State 8 60.16 (109) 26.84 (77) -3.60 (120) 59.38 (101)
Bremen 6 2 41.0 18.0 2A Indiana Northern State 34 59.81 (110) 12.23 (131) -9.90 (145) 54.60 (122)
Perry Meridian 5 3 27.8 26.6 6A Mid-State 7 59.75 (111) 21.27 (91) 3.80 (80) 60.53 (94)
Franklin County 5 3 30.0 26.6 3A Eastern Indiana - Small Division 30 59.39 (112) 17.86 (108) 1.80 (90) 59.12 (105)
Milan 7 1 53.9 4.8 1A Mid-Indiana 46 59.31 (113) 18.63 (104) -3.00 (117) 57.70 (112)
Tippecanoe Valley 7 1 28.0 12.0 3A Indiana Northern State 26 59.01 (114) 19.37 (100) 0.10 (98) 58.68 (106)
Guerin Catholic 2 6 19.2 25.4 4A Circle City 21 58.52 (115) 22.98 (86) -1.40 (109) 58.64 (107)
North Judson 8 0 43.4 5.8 1A Hoosier North 41 58.02 (116) 19.55 (99) 3.20 (83) 59.25 (102)
Chesterton 4 4 20.8 20.4 5A Duneland 9 57.47 (117) 22.44 (89) -0.70 (102) 58.29 (108)
Mount Vernon (Fortville) 4 4 22.4 29.1 5A Hoosier Heritage 13 56.97 (118) 17.57 (110) -1.10 (105) 57.06 (116)
Jimtown 5 3 26.1 25.8 3A Indiana Northern State 26 55.96 (119) 11.50 (133) -6.90 (129) 53.68 (124)
Indianapolis Lutheran 7 0 39.0 6.3 2A Indiana Crossroads 37 55.92 (120) 21.71 (90) -1.10 (104) 57.33 (114)
Knightstown 6 2 43.1 12.0 1A Tri-Eastern 45 55.74 (121) 2.02 (174) -14.70 (162) 49.41 (145)
Culver Academy 4 4 24.8 15.0 4A Independents 18 54.79 (122) 10.00 (141) -8.70 (138) 52.31 (130)
Bedford North Lawrence 6 2 39.4 26.0 4A Hoosier Hills 24 54.77 (123) 13.93 (124) -2.70 (115) 54.91 (120)
Fairfield 5 3 27.9 20.9 3A Northeast Corner - Large Division 26 54.05 (124) 10.36 (139) -6.30 (125) 52.80 (127)
Eastern (Greentown) 8 0 43.1 14.0 2A Hoosier Heartland 35 53.85 (125) 11.60 (132) -0.80 (103) 54.67 (121)
Twin Lakes 6 2 44.4 25.5 3A Hoosier 25 53.32 (126) 13.76 (126) -6.80 (128) 52.93 (126)
Charlestown 6 1 33.7 17.1 4A Mid-Southern 23 53.28 (127) 6.84 (154) -2.00 (111) 53.18 (125)
Lake Central 4 4 26.8 29.9 6A Duneland 1 53.14 (128) 17.30 (112) -2.10 (113) 54.97 (119)
Wheeler 8 0 44.6 6.8 2A Greater South Shore - South Division 33 53.13 (129) 11.15 (136) -1.30 (108) 54.11 (123)
Centerville 4 4 34.6 30.8 3A Tri-Eastern 30 52.88 (130) 8.75 (148) -9.10 (141) 51.10 (135)
Boonville 6 2 31.4 14.8 4A Pocket - Large Division 24 52.87 (131) 12.93 (129) -11.40 (153) 51.12 (134)
Monrovia 3 5 22.5 27.8 2A Hoosier Legends 38 52.82 (132) 10.66 (138) -7.20 (130) 52.02 (131)
New Haven 2 6 15.1 36.1 4A Northeast 8 19 52.50 (133) 9.31 (146) -10.30 (149) 50.65 (138)
Harrison (West Lafayette) 2 6 18.4 34.8 6A Sagamore 1 52.29 (134) 17.74 (109) -8.70 (139) 52.58 (129)
Alexandria 5 3 31.6 20.2 2A Central Indiana 36 52.18 (135) 9.97 (142) -8.50 (135) 51.20 (133)
New Castle 2 6 22.5 37.8 3A Eastern Crossroads 30 51.97 (136) 6.82 (155) -12.70 (156) 49.21 (147)
Lewis Cass 5 3 32.8 16.6 2A Three Rivers 35 51.62 (137) 5.56 (158) -9.60 (143) 49.80 (143)
Plymouth 2 6 15.2 24.2 4A Northern Lakes 18 51.59 (138) 11.16 (135) -10.20 (147) 50.61 (139)
North Posey 7 1 44.4 23.5 2A Pocket - Small Division 40 51.08 (139) 7.27 (151) -4.90 (121) 51.35 (132)
Hagerstown 8 0 44.6 11.0 2A Tri-Eastern 36 50.99 (140) -0.09 (185) -3.20 (118) 50.52 (140)
Greenwood 3 5 31.8 35.0 4A Hoosier Legends 22 50.79 (141) 11.28 (134) -8.60 (136) 50.78 (136)
Wawasee 1 7 15.1 33.4 4A Northern Lakes 19 50.67 (142) 6.89 (153) -16.40 (172) 47.47 (155)
Fremont 5 3 36.5 24.8 1A Northeast Corner - Small Division 44 50.54 (143) 2.18 (172) -9.40 (142) 48.77 (148)
Triton Central 3 5 22.0 26.1 2A Hoosier Legends 37 50.26 (144) 13.77 (125) -10.20 (148) 50.48 (141)
Silver Creek 5 3 26.1 20.6 4A Mid-Southern 23 49.82 (145) 2.03 (173) -6.50 (127) 49.34 (146)
Connersville 4 4 35.5 36.4 4A Eastern Indiana - Large Division 22 49.76 (146) 5.23 (160) -7.50 (131) 49.57 (144)
Southridge 4 4 29.6 23.6 3A Pocket - Large Division 32 49.65 (147) 10.88 (137) -16.40 (171) 47.73 (152)
Greenfield-Central 1 7 12.0 38.0 5A Hoosier Heritage 13 49.31 (148) 12.91 (130) -7.60 (133) 50.72 (137)
Lafayette Central Catholic 3 5 27.6 24.9 1A Hoosier 42 49.27 (149) 7.69 (149) -18.80 (180) 46.22 (161)
Garrett 2 6 27.1 38.0 3A Northeast Corner - Large Division 27 49.25 (150) 10.23 (140) -15.30 (164) 47.78 (151)
Richmond 3 5 24.8 25.5 4A North Central 22 48.64 (151) -3.09 (197) -26.10 (208) 41.69 (183)
Hanover Central 5 3 26.8 21.9 4A Northwest Crossroads 17 48.36 (152) 14.45 (121) -1.20 (107) 52.59 (128)
Jay County 3 5 29.6 27.5 4A Allen County 20 48.36 (153) 2.40 (170) -16.60 (174) 45.55 (163)
Mishawaka Marian 3 5 17.6 29.6 3A Northern Indiana 26 47.63 (154) 9.36 (145) -9.70 (144) 48.66 (149)
Oak Hill 4 4 31.0 25.9 2A Central Indiana 35 47.53 (155) 7.01 (152) -16.00 (168) 46.20 (162)
North Daviess 8 0 45.5 9.1 1A Southwest 48 47.50 (156) 1.78 (175) -6.40 (126) 48.28 (150)
Madison-Grant 6 2 29.9 17.0 1A Central Indiana 43 47.38 (157) 6.25 (157) -10.60 (151) 47.70 (153)
Edgewood 4 4 23.8 28.5 3A Western Indiana 31 47.32 (158) 1.42 (178) -11.60 (154) 46.49 (157)
LaPorte 2 6 17.8 34.1 5A Duneland 10 46.61 (159) 9.16 (147) -11.80 (155) 47.50 (154)
Knox 2 6 18.5 26.5 2A Indiana Northern State 33 46.51 (160) 13.37 (128) -21.10 (194) 45.28 (164)
Fort Wayne Concordia 2 6 18.1 35.2 3A Summit - B Division 27 46.30 (161) 4.38 (164) -20.50 (190) 43.75 (174)
Tecumseh 7 1 38.1 10.8 1A Pocket - Small Division 48 45.94 (162) -3.71 (200) -11.10 (152) 45.10 (166)
Greensburg 4 4 29.1 29.4 3A Eastern Indiana - Small Division 30 45.47 (163) 2.33 (171) -9.90 (146) 46.36 (159)
North Putnam 5 3 28.1 27.9 2A Monon 38 45.40 (164) 3.83 (166) -8.60 (137) 47.01 (156)
Wes-Del 7 0 54.3 11.9 1A Independents 45 45.40 (165) -6.38 (208) -13.80 (161) 43.53 (175)
Sullivan 3 5 31.0 31.9 3A Western Indiana 31 44.59 (166) 7.29 (150) -15.60 (166) 45.06 (167)
South Bend Riley 2 6 17.1 26.4 4A Northern Indiana 18 44.56 (167) 4.54 (163) -17.70 (177) 43.88 (172)
Rensselaer Central 6 2 32.0 16.0 2A Independents 33 44.39 (168) 6.30 (156) -16.50 (173) 44.50 (169)
Tipton 4 4 37.4 34.9 2A Hoosier 35 44.30 (169) 5.43 (159) -13.70 (160) 45.19 (165)
Franklin 4 4 26.9 32.9 5A Mid-State 15 44.19 (170) 18.16 (107) -5.80 (124) 49.93 (142)
Caston 6 2 34.8 13.1 1A Hoosier North 43 44.10 (171) -1.61 (189) -16.30 (169) 43.01 (177)
Eastbrook 4 4 27.6 25.1 3A Central Indiana 28 44.10 (172) 9.82 (143) -19.10 (182) 44.18 (170)
Northeastern 4 4 31.0 39.0 2A Tri-Eastern 36 43.90 (173) 4.16 (165) -8.40 (134) 46.46 (158)
Munster 3 5 27.5 35.1 5A Northwest Crossroads 9 43.57 (174) 4.81 (162) -9.00 (140) 46.23 (160)
Fort Wayne Wayne 1 7 8.0 34.1 5A Summit - B Division 11 43.54 (175) 9.59 (144) -15.50 (165) 45.03 (168)
Western 3 5 17.6 32.1 3A Hoosier 28 43.51 (176) 2.91 (168) -20.00 (188) 42.39 (179)
South Spencer 4 4 33.8 24.4 2A Pocket - Small Division 40 42.77 (177) -7.84 (218) -26.00 (207) 38.22 (196)
Goshen 2 6 13.8 31.2 5A Northern Lakes 10 42.64 (178) 0.63 (183) -19.00 (181) 41.90 (182)
Martinsville 0 8 14.9 38.0 4A Mid-State 22 42.39 (179) 14.36 (122) -20.60 (191) 43.76 (173)
Speedway 3 5 24.2 32.1 3A Hoosier Legends 29 42.17 (180) 0.96 (181) -17.20 (175) 42.32 (180)
Evansville Bosse 0 8 6.8 44.4 4A Southern Indiana 24 41.68 (181) -6.40 (209) -36.30 (243) 34.74 (205)
Peru 5 3 28.0 26.9 2A Three Rivers 35 41.57 (182) -1.81 (190) -13.00 (158) 42.88 (178)
Northfield 5 3 28.8 24.8 1A Three Rivers 44 41.33 (183) -6.37 (207) -20.00 (186) 39.74 (190)
Salem 4 4 23.5 17.6 2A Mid-Southern 39 41.18 (184) -3.54 (199) -17.50 (176) 40.97 (186)
Sheridan 5 3 33.9 17.1 1A Hoosier Heartland 43 41.02 (185) 1.20 (179) -15.90 (167) 42.26 (181)
Carroll (Flora) 6 2 26.6 10.1 1A Hoosier Heartland 42 41.01 (186) 1.70 (176) -13.10 (159) 43.23 (176)
West Central 7 1 50.4 10.1 1A Midwest 41 40.47 (187) -5.48 (203) -19.40 (184) 39.70 (191)
Cloverdale 6 2 36.6 23.2 1A Southwest 47 40.43 (188) -3.98 (201) -15.30 (163) 41.25 (184)
Michigan City 1 7 13.0 35.1 5A Duneland 9 40.26 (189) 13.69 (127) -16.40 (170) 44.01 (171)
North Decatur 6 2 39.6 16.5 1A Mid-Indiana 46 39.86 (190) 5.05 (161) -20.40 (189) 41.01 (185)
Jeffersonville 2 6 22.2 39.6 6A Hoosier Hills 8 39.69 (191) -0.19 (186) -21.00 (193) 39.80 (189)
Lakeland 2 6 16.8 29.1 2A Northeast Corner - Large Division 34 39.62 (192) 0.60 (184) -24.60 (204) 38.77 (194)
Springs Valley 6 2 42.1 14.9 1A Patoka Lake 48 39.13 (193) 0.77 (182) -21.90 (197) 39.43 (192)
New Prairie 1 7 13.9 40.4 4A Northern Indiana 18 38.88 (194) 2.75 (169) -19.60 (185) 40.40 (187)
Rochester 4 4 25.8 19.4 2A Three Rivers 34 38.77 (195) 3.11 (167) -20.90 (192) 40.01 (188)
Indianapolis Ritter 4 4 25.9 25.8 2A Indiana Crossroads 37 38.58 (196) -1.36 (188) -21.90 (196) 38.80 (193)
Seymour 2 6 17.2 32.2 5A Hoosier Hills 15 37.86 (197) -2.42 (193) -25.00 (205) 37.31 (197)
Evansville Central 1 7 15.5 49.9 4A Southern Indiana 24 36.68 (198) -2.77 (195) -27.90 (217) 35.80 (202)
Southmont 4 4 17.6 20.5 2A Monon 38 36.38 (199) 1.64 (177) -21.30 (195) 38.54 (195)
North Montgomery 3 5 26.8 35.8 3A Monon 29 35.80 (200) -6.64 (212) -26.70 (213) 35.08 (203)
Northwestern 4 4 35.8 34.4 3A Three Rivers 28 35.63 (201) -5.57 (205) -23.10 (200) 36.34 (200)
Mount Vernon (Posey) 2 6 20.2 31.9 3A Pocket - Large Division 32 34.39 (202) -4.59 (202) -37.70 (251) 31.34 (224)
Bellmont 0 8 14.2 49.9 3A Northeast 8 27 34.36 (203) -10.37 (227) -27.40 (214) 33.54 (213)
Winchester 4 4 30.5 22.9 2A Tri-Eastern 36 34.36 (204) -7.59 (216) -30.70 (225) 33.00 (215)
Madison 4 4 17.0 22.8 4A Mid-Southern 23 34.29 (205) -9.38 (224) -18.50 (179) 36.50 (199)
Winamac 6 2 27.2 18.6 1A Hoosier North 41 33.88 (206) -7.55 (215) -18.10 (178) 36.77 (198)
Churubusco 2 6 13.1 35.5 1A Northeast Corner - Small Division 44 33.75 (207) -2.90 (196) -27.60 (216) 34.55 (207)
Covenant Christian 6 2 27.1 16.8 2A Indiana Crossroads 37 33.57 (208) -12.81 (236) -23.70 (202) 33.92 (211)
Seeger 6 2 36.9 22.5 2A Wabash River 35 33.16 (209) -6.55 (211) -26.40 (212) 34.01 (210)
Indianapolis Attucks 3 5 15.8 22.4 4A Capital City 22 33.14 (210) -6.69 (213) -32.60 (231) 32.01 (220)
Greencastle 3 5 28.6 47.0 2A Monon 38 33.12 (211) -8.62 (222) -23.70 (203) 34.47 (208)
Calumet 5 3 33.0 31.6 3A Greater South Shore - South Division 25 33.09 (212) -6.44 (210) -19.30 (183) 36.24 (201)
Shenandoah 1 7 18.9 43.8 2A Eastern Crossroads 36 32.78 (213) -5.61 (206) -27.40 (215) 33.69 (212)
Frankton 2 6 20.9 33.0 2A Central Indiana 36 32.42 (214) -10.57 (229) -30.40 (223) 31.68 (223)
Portage 0 8 14.8 47.4 6A Duneland 2 32.23 (215) 1.00 (180) -26.20 (210) 35.01 (204)
Owen Valley 4 4 21.5 29.9 3A Western Indiana 31 31.78 (216) -14.29 (242) -20.00 (187) 34.01 (209)
John Glenn 1 7 11.2 25.6 3A Indiana Northern State 26 31.49 (217) -5.52 (204) -31.80 (228) 31.73 (221)
Woodlan 3 5 18.2 30.2 3A Allen County 27 31.43 (218) -9.11 (223) -25.80 (206) 32.96 (216)
LaVille 2 6 10.5 32.9 2A Indiana Northern State 33 31.20 (219) -1.10 (187) -30.10 (222) 32.94 (217)
