United States Naval Observatory

 

Clock requires Netscape

note: clock runs for 30 seconds; it may skip seconds; to restart click reload


Jeff Sagarin'stm Indiana High School Football Ratings


[ My Computer Room ]

[ Jeff's Sports Ratings | Indiana High School Boys Basketball Computer Ratings | Indiana High School Girls Basketball Computer Ratings ]
[ John Harrell's Game-By-Game Results and other statistics for Indiana High School Football ]
[ Indiana High School Basketball ONE Class Sectionals! ]

Email: Jeff Sagarin

Email: John Harrell

All Contents Copyright © 2026 Jeff Sagarintm. All Rights Reserved.

Last updated: 2026 September 26 Saturday  00:03:13.632  Central Standard Time  = GMT/UTC-06:00
              2026 September 26 Saturday  06:03:13.632  Greenwich Mean Time    = GMT/UTC
JULIAN DATE= 2461310

Indiana HIGH SCHOOL FOOTBALL 2026 Ratings through results of 2026 SEPTEMBER 25 FRIDAY - WEEK 6


These ratings are made possible by the diligent and accurate score data
provided since 1981 by John Harrell.

Fans of Indiana high school football and basketball owe a large and
continuing debt of gratitude to John Harrell.

If you have information about an incorrect team W-L record, please
email John Harrell at the email address above.

this output has two parts: (1) teams listed by RATING top-to-bottom
                                 (listed top-to-bottom)
                           (2) teams listed by CLASS

The SCHEDULE ratings represent what the rating would have to be for a
hypothetical team to have a mathematical expectation of winning precisely 50%
of their games against the schedule played by the team in question in the games
that it has played so far.  The schedule difficulty of each given game takes
into account the rating of the opponent and the location of the game. This
is the same concept that is used in computing the WIN50% conference ratings.

In HIGH SCHOOL FOOTBALL the W-L records include ALL games, but ONLY
games between the 313 TEAMS RATED here are used for RATING and SCHEDULE
STRENGTH computations.

To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL  2  points for the home
team.  Thus, for example, a HOME team with a rating of 92 would be
favored by  4  points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by  8  points
over a HOME team having a rating of 79.

NOTE: Use whatever home advantage is listed in the output below.
      In the example just above, a home edge of 2 was shown for
      illustrative purposes. The home edge will vary during the season.
Several different home edges are shown, one for each of the several different type of ratings
directly over their respective columns.

The numbers to the right of a team's schedule strength are its rank of schedule - (in parentheses) - and its record versus teams in these rating's CURRENT top 25 and top 64 respectively.

Teams that appear to be tied to two decimal places in a given column are actually different when carried to more decimal places in the computer's internal arithmetic. ---------------------------------------------------------------------------------------------------------------- The PREDICTOR, is such that the score is the only thing that matters. PREDICTOR is also known as PURE_POINTS, BALLANTINE, RHEINGOLD, WHITE OWL and is a very good PREDICTOR of future games. ---------------------------------------------------------------------------------------------------------------- GOLDEN_MEAN also utilizes the actual SCORES of the games in a different way but is also completely SCORE BASED and thus should be a good match for the PURE POINTS in terms of predictive accuracy for upcoming games. ---------------------------------------------------------------------------------------------------------------- The RECENT, is score-based and weights RECENT play more heavily than earlier games. Its effect will become more pronounced the longer a season goes if a given team happens to have an upward or downward trend. ---------------------------------------------------------------------------------------------------------------- The overall RATING is a synthesis of the three different SCORE-BASED methods, PREDICTOR(PURE_POINTS), GOLDEN_MEAN, and RECENT and thus should be a good predictor in its own right.

Last updated: 2026 September 26 Saturday  00:03:13.632  Central Standard Time  = GMT/UTC-06:00
              2026 September 26 Saturday  06:03:13.632  Greenwich Mean Time    = GMT/UTC
JULIAN DATE= 2461310
make sure to hit reload(refresh) and/or possibly clear your cache first to ensure you get the updated ratings
_________________________________________________________________________________________________________________________________________________
Indiana High School Football 2026 through September 25 Friday - Week 6
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  1.52]                                               [  1.48]       [  1.48]       [  1.62]       [  1.62]
   1  Brownsburg       6A     = 101.35    6   0   86.84(   3)    4   0  |    5   0  |   97.13    1 |  100.16    1 |  114.25    1 |  131.09    1  6A
   2  Lawr. North      6A     =  95.79    4   1   84.94(   5)    1   1  |    4   1  |   93.48    4 |   93.72    3 |  103.72    2 |  113.48    2  6A
   3  Westfield        6A     =  95.06    5   1   83.36(  11)    2   1  |    5   1  |   93.98    2 |   94.13    2 |   98.78    4 |  101.76    5  6A
   4  Carmel           6A     =  94.72    3   3   84.81(   6)    0   3  |    3   3  |   93.59    3 |   91.73    4 |  102.21    3 |  106.27    3  6A
   5  Warren Central   6A     =  92.09    5   0   79.91(  14)    2   0  |    4   0  |   89.42    7 |   91.61    6 |   97.09    5 |  105.97    4  6A
   6  Center Grove     6A     =  91.64    5   1   85.29(   4)    3   1  |    5   1  |   90.79    5 |   91.61    5 |   93.56    6 |   97.34    9  6A
   7  Indy Chatard       4A   =  90.88    5   1   74.88(  19)    1   0  |    3   1  |   89.91    6 |   90.58    7 |   93.20    7 |   99.78    7    4A
   8  Carroll (FW)     6A     =  88.67    5   1   72.07(  29)    0   1  |    3   1  |   88.47    8 |   88.55    8 |   89.73    8 |   97.95    8  6A
   9  Avon             6A     =  86.52    5   1   81.90(  13)    2   1  |    5   1  |   86.19   11 |   87.37   10 |   86.57   12 |   86.43   22  6A
  10  Northridge         4A   =  86.05    6   0   63.62(  66)    1   0  |    2   0  |   86.34   10 |   87.05   11 |   85.35   15 |   93.73   13    4A
Indiana High School Football 2026 through September 25 Friday - Week 6
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  1.52]                                               [  1.48]       [  1.48]       [  1.62]       [  1.62]
  11  Ev. Reitz          4A   =  85.88    6   0   68.52(  42)    0   0  |    4   0  |   86.71    9 |   88.08    9 |   83.73   20 |   89.55   16    4A
  12  East Central       4A   =  85.64    5   1   69.75(  37)    1   0  |    2   0  |   82.93   19 |   85.60   13 |   89.29    9 |  100.55    6    4A
  13  Penn             6A     =  85.09    6   0   53.51( 136)    0   0  |    0   0  |   84.28   13 |   85.06   15 |   86.40   13 |   95.68   10  6A
  14  New Palestine     5A    =  84.63    5   1   70.04(  35)    0   1  |    2   1  |   83.81   15 |   84.18   18 |   86.36   14 |   94.23   12   5A
  15  Blgtn. South      5A    =  84.53    6   0   54.80( 128)    0   0  |    0   0  |   84.17   14 |   84.66   16 |   85.16   16 |   92.63   14   5A
  16  Columbia City      4A   =  84.01    5   1   66.24(  50)    0   1  |    2   1  |   84.41   12 |   84.27   17 |   83.76   19 |   88.19   18    4A
  17  East Noble         4A   =  83.98    6   0   72.64(  27)    0   0  |    4   0  |   83.67   17 |   85.60   14 |   83.13   21 |   88.06   19    4A
  18  Zionsville       6A     =  83.75    5   1   78.80(  15)    1   1  |    5   1  |   83.01   18 |   84.04   19 |   84.52   18 |   86.31   23  6A
  19  Indy Roncalli      4A   =  82.94    4   2   76.37(  18)    1   1  |    1   2  |   82.02   21 |   82.10   22 |   85.08   17 |   88.60   17    4A
  20  Ben Davis        6A     =  82.67    2   3   84.42(   8)    0   3  |    2   3  |   82.01   22 |   80.12   26 |   86.69   11 |   83.59   28  6A
Indiana High School Football 2026 through September 25 Friday - Week 6
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  1.52]                                               [  1.48]       [  1.48]       [  1.62]       [  1.62]
  21  South Putnam         2A =  82.28    6   0   46.17( 179)    0   0  |    0   0  |   82.27   20 |   82.45   21 |   82.35   22 |   92.17   15      2A
  22  Ev. Memorial        3A  =  82.16    6   0   64.86(  61)    0   0  |    3   0  |   83.71   16 |   85.71   12 |   78.26   33 |   83.00   29     3A
  23  Crown Point      6A     =  81.01    6   0   63.30(  68)    0   0  |    2   0  |   81.05   23 |   82.57   20 |   79.69   26 |   84.63   26  6A
  24  Danville           4A   =  80.71    6   0   60.03(  93)    0   0  |    2   0  |   79.27   29 |   81.28   23 |   81.69   23 |   87.57   20    4A
  25  Franklin Cent.   6A     =  80.19    2   4   84.25(   9)    0   4  |    2   4  |   80.61   24 |   78.77   32 |   81.36   24 |   78.64   38  6A
  26  Logansport         4A   =  80.16    6   0   54.92( 125)    0   0  |    0   0  |   80.44   25 |   81.28   24 |   78.92   30 |   86.27   24    4A
  27  Eastside             2A =  79.91    6   0   57.41( 108)    0   0  |    0   0  |   79.53   28 |   80.67   25 |   79.57   28 |   86.55   21      2A
  28  Decatur Central  6A     =  79.56    5   1   62.85(  73)    0   1  |    1   1  |   79.56   27 |   79.76   28 |   79.38   29 |   84.01   27  6A
  29  FW Dwenger         4A   =  79.03    5   1   73.07(  24)    1   1  |    2   1  |   78.85   31 |   79.45   30 |   78.77   31 |   81.92   32    4A
  30  N.Cent. (Indy)   6A     =  79.01    1   5   87.82(   2)    0   4  |    0   5  |   80.25   26 |   76.67   39 |   80.32   25 |   72.33   57  6A
Indiana High School Football 2026 through September 25 Friday - Week 6
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  1.52]                                               [  1.48]       [  1.48]       [  1.62]       [  1.62]
  31  SB St. Joseph      4A   =  78.49    6   0   55.87( 114)    0   0  |    0   0  |   78.58   32 |   79.76   29 |   77.17   37 |   82.32   30    4A
  32  Pendleton Hts.    5A    =  78.44    5   1   64.95(  59)    0   1  |    0   1  |   78.53   33 |   78.79   31 |   77.95   35 |   80.37   35   5A
  33  Indian Creek        3A  =  78.41    6   0   51.35( 149)    0   0  |    1   0  |   77.27   40 |   78.27   34 |   79.63   27 |   84.74   25     3A
  34  Indy Cathedral    5A    =  78.38    3   3   76.53(  16)    1   1  |    1   1  |   74.62   54 |   75.39   47 |   87.17   10 |   95.67   11   5A
  35  Warsaw            5A    =  78.34    6   0   61.20(  88)    0   0  |    1   0  |   78.85   30 |   79.91   27 |   76.40   39 |   81.52   33   5A
  36  Lawr. Central    6A     =  77.46    2   4   82.85(  12)    0   4  |    1   4  |   78.05   35 |   75.69   46 |   78.60   32 |   73.68   54  6A
  37  Floyd Central     5A    =  77.33    6   0   55.12( 120)    0   0  |    0   0  |   77.61   37 |   78.70   33 |   75.69   41 |   80.51   34   5A
  38  Lawrenceburg        3A  =  76.80    5   1   60.63(  90)    0   1  |    0   1  |   76.19   46 |   76.37   42 |   77.64   36 |   81.92   31     3A
  39  Hamilton SE      6A     =  76.75    2   4   84.73(   7)    0   4  |    2   4  |   78.19   34 |   76.55   40 |   75.45   42 |   70.24   68  6A
  40  DeKalb             4A   =  76.62    3   3   69.99(  36)    0   2  |    0   3  |   77.87   36 |   76.88   37 |   75.04   44 |   74.80   50    4A
Indiana High School Football 2026 through September 25 Friday - Week 6
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  1.52]                                               [  1.48]       [  1.48]       [  1.62]       [  1.62]
  41  Leo                4A   =  76.47    4   2   63.52(  67)    0   2  |    0   2  |   77.43   39 |   76.89   36 |   75.01   45 |   77.08   41    4A
  42  Huntington North  5A    =  76.24    4   2   65.44(  55)    0   2  |    1   2  |   76.52   44 |   75.90   45 |   76.08   40 |   78.19   39   5A
  43  Northview          4A   =  75.80    6   0   44.60( 187)    0   0  |    0   0  |   76.87   42 |   77.70   35 |   72.94   52 |   79.11   37    4A
  44  Jasper             4A   =  75.79    3   3   66.39(  49)    0   2  |    0   3  |   77.24   41 |   75.21   48 |   74.76   46 |   77.79   40    4A
  45  Castle            5A    =  75.65    4   2   68.00(  43)    0   1  |    1   2  |   76.80   43 |   76.68   38 |   73.42   49 |   74.59   51   5A
  46  Ev. Mater Dei       3A  =  75.54    5   1   67.61(  44)    0   1  |    3   1  |   75.93   47 |   76.39   41 |   74.10   47 |   76.24   44     3A
  47  Fishers          6A     =  75.50    0   6   88.69(   1)    0   4  |    0   6  |   76.23   45 |   72.21   59 |   78.10   34 |   69.78   70  6A
  48  Noblesville      6A     =  75.41    2   4   76.50(  17)    0   3  |    1   4  |   75.93   48 |   73.37   56 |   76.74   38 |   74.53   52  6A
  49  Ev. North         5A    =  75.22    2   4   71.71(  30)    0   2  |    0   4  |   77.57   38 |   74.99   49 |   73.08   51 |   73.02   56   5A
  50  Plainfield        5A    =  74.65    4   2   66.65(  48)    0   1  |    0   2  |   75.11   52 |   74.73   50 |   73.80   48 |   74.05   53   5A
Indiana High School Football 2026 through September 25 Friday - Week 6
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  1.52]                                               [  1.48]       [  1.48]       [  1.62]       [  1.62]
  51  Brownstown           2A =  74.61    6   0   42.72( 199)    0   0  |    0   0  |   75.43   49 |   76.22   43 |   72.11   54 |   76.88   42      2A
  52  Lapel                2A =  74.32    6   0   45.21( 185)    0   0  |    0   0  |   73.26   58 |   74.15   52 |   75.16   43 |   79.97   36      2A
  53  Eastern Hancock      2A =  73.76    6   0   42.96( 198)    0   0  |    0   0  |   75.42   50 |   75.94   44 |   70.05   63 |   76.24   43      2A
  54  Concord           5A    =  73.22    3   3   62.48(  77)    0   1  |    0   1  |   75.23   51 |   74.06   53 |   70.28   60 |   70.34   66   5A
  55  Yorktown           4A   =  73.22    4   2   67.41(  45)    0   2  |    0   2  |   73.92   57 |   73.90   54 |   71.49   55 |   71.84   58    4A
  56  Lafayette Jeff    5A    =  73.17    4   2   56.30( 110)    0   1  |    0   2  |   74.80   53 |   74.33   51 |   70.23   61 |   76.08   45   5A
  57  FW Snider         5A    =  72.91    3   3   73.07(  23)    0   2  |    1   3  |   74.41   55 |   73.64   55 |   70.42   59 |   69.78   69   5A
  58  Tri-West            3A  =  72.51    4   2   62.05(  78)    0   1  |    0   2  |   72.07   60 |   71.72   61 |   73.20   50 |   75.09   49     3A
  59  Homestead        6A     =  71.99    2   4   74.71(  21)    0   1  |    1   3  |   74.06   56 |   72.36   58 |   69.29   66 |   67.25   77  6A
  60  Bluffton            3A  =  71.64    6   0   40.07( 213)    0   0  |    0   0  |   71.90   61 |   73.19   57 |   69.43   65 |   75.36   47     3A
Indiana High School Football 2026 through September 25 Friday - Week 6
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  1.52]                                               [  1.48]       [  1.48]       [  1.62]       [  1.62]
  61  Pike             6A     =  71.25    0   5   83.93(  10)    0   4  |    0   5  |   72.50   59 |   68.56   74 |   72.20   53 |   66.97   78  6A
  62  Cascade              2A =  71.24    5   1   44.47( 189)    0   1  |    0   1  |   71.23   62 |   71.38   62 |   70.49   58 |   75.29   48      2A
  63  Merrillville     6A     =  70.79    5   1   58.01( 104)    0   1  |    1   1  |   71.19   63 |   71.98   60 |   68.69   68 |   71.05   63  6A
  64  Griffith            3A  =  70.64    6   0   41.95( 204)    0   0  |    0   0  |   69.91   69 |   71.22   63 |   70.11   62 |   75.59   46     3A
  65  FW North           4A   =  70.53    4   2   60.34(  92)    0   1  |    0   1  |   71.04   65 |   70.92   64 |   69.00   67 |   70.60   65    4A
  66  Brebeuf Jesuit     4A   =  70.52    3   3   70.18(  34)    0   2  |    0   3  |   71.17   64 |   70.29   66 |   69.44   64 |   65.50   85    4A
  67  Columbus North   6A     =  70.45    3   3   66.07(  51)    0   2  |    0   3  |   70.25   67 |   69.07   70 |   71.36   56 |   69.45   71  6A
  68  Adams Central       3A  =  69.84    4   2   62.81(  75)    0   0  |    0   1  |   70.58   66 |   70.78   65 |   67.58   76 |   68.53   74     3A
  69  Lowell             4A   =  69.57    4   2   58.69(  98)    0   1  |    0   2  |   68.73   73 |   68.63   72 |   70.56   57 |   73.14   55    4A
  70  Valparaiso       6A     =  69.51    4   2   58.10( 103)    0   2  |    0   2  |   69.95   68 |   69.64   68 |   68.22   72 |   67.86   75  6A
Indiana High School Football 2026 through September 25 Friday - Week 6
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  1.52]                                               [  1.48]       [  1.48]       [  1.62]       [  1.62]
  71  Heritage Hills     4A   =  68.74    4   2   39.95( 215)    0   0  |    0   0  |   68.96   71 |   68.57   73 |   67.88   75 |   71.51   60    4A
  72  Andrean             3A  =  68.67    5   1   50.25( 156)    0   0  |    0   1  |   68.03   75 |   69.20   69 |   67.97   74 |   71.59   59     3A
  73  Muncie Central     4A   =  68.41    4   2   56.23( 111)    0   1  |    0   2  |   68.32   74 |   67.77   77 |   68.27   71 |   70.30   67    4A
  74  FW Northrop      6A     =  68.24    3   2   70.74(  32)    0   0  |    1   2  |   68.94   72 |   69.99   67 |   65.19   79 |   63.33   99  6A
  75  Elkhart          6A     =  68.17    4   2   59.76(  95)    0   1  |    1   2  |   69.28   70 |   69.07   71 |   65.49   78 |   65.87   82  6A
  76  Guerin Catholic    4A   =  68.03    2   4   72.72(  26)    0   2  |    0   3  |   68.02   76 |   66.58   81 |   68.62   69 |   64.78   90    4A
  77  Gibson Southern     3A  =  67.68    5   1   55.76( 116)    0   0  |    0   1  |   66.46   81 |   67.62   79 |   68.05   73 |   71.19   62     3A
  78  Perry Meridian   6A     =  67.24    4   2   58.67(  99)    0   0  |    0   1  |   66.12   83 |   66.14   83 |   68.51   70 |   71.36   61  6A
  79  West Noble          3A  =  67.03    5   1   55.37( 118)    0   1  |    0   1  |   67.41   77 |   68.33   75 |   64.57   84 |   65.47   86     3A
  80  Angola              3A  =  66.72    5   1   54.83( 127)    0   0  |    0   1  |   66.95   78 |   67.81   76 |   64.53   85 |   65.91   81     3A
Indiana High School Football 2026 through September 25 Friday - Week 6
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  1.52]                                               [  1.48]       [  1.48]       [  1.62]       [  1.62]
  81  Beech Grove        4A   =  66.54    5   1   56.31( 109)    0   0  |    0   0  |   66.42   82 |   67.66   78 |   64.64   82 |   65.23   87    4A
  82  McCutcheon        5A    =  66.36    4   2   61.66(  82)    0   0  |    0   1  |   66.76   80 |   66.80   80 |   64.57   83 |   65.57   84   5A
  83  Hobart             4A   =  66.01    4   2   52.94( 139)    0   0  |    0   0  |   66.85   79 |   66.57   82 |   63.69   91 |   63.77   96    4A
  84  Kokomo             4A   =  65.35    3   3   49.34( 162)    0   0  |    0   1  |   65.67   84 |   63.44   92 |   65.85   77 |   70.93   64    4A
  85  Mishawaka          4A   =  64.96    4   2   67.26(  46)    0   1  |    1   2  |   64.31   88 |   64.97   84 |   64.48   86 |   63.90   95    4A
  86  Lebanon            4A   =  64.84    3   3   63.68(  65)    0   1  |    0   2  |   65.47   85 |   64.91   85 |   63.07   93 |   62.61  103    4A
  87  TH South          5A    =  64.51    3   3   63.18(  70)    0   1  |    0   2  |   65.07   86 |   64.61   86 |   62.74   97 |   62.73  102   5A
  88  Charlestown        4A   =  64.27    4   1   49.17( 163)    0   0  |    0   1  |   63.44   91 |   64.49   87 |   63.70   90 |   66.09   80    4A
  89  Maconaquah          3A  =  64.06    6   0   38.97( 217)    0   0  |    0   0  |   62.33   99 |   63.92   89 |   64.75   81 |   69.26   72     3A
  90  Vincennes           3A  =  63.90    4   2   54.61( 130)    0   1  |    0   2  |   63.84   90 |   63.74   90 |   62.90   96 |   65.04   88     3A
Indiana High School Football 2026 through September 25 Friday - Week 6
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  1.52]                                               [  1.48]       [  1.48]       [  1.62]       [  1.62]
  91  South Adams           1A=  63.80    4   2   61.63(  83)    0   0  |    0   2  |   62.87   95 |   63.57   91 |   63.74   89 |   64.66   91       1A
  92  Batesville          3A  =  63.69    4   2   53.38( 137)    0   1  |    0   2  |   62.58   97 |   62.48   94 |   64.78   80 |   61.97  105     3A
  93  Mooresville        4A   =  63.64    3   3   60.40(  91)    0   0  |    0   2  |   63.20   92 |   62.39   96 |   64.08   88 |   64.88   89    4A
  94  Ev. Harrison       4A   =  63.51    1   5   74.77(  20)    0   2  |    0   5  |   64.17   89 |   62.13   99 |   62.99   95 |   62.76  101    4A
  95  SB Adams          5A    =  63.37    3   3   65.10(  57)    0   1  |    0   3  |   64.51   87 |   63.97   88 |   60.52  106 |   57.70  118   5A
  96  Chesterton        5A    =  63.11    4   2   52.86( 141)    0   0  |    0   0  |   62.03  101 |   61.82  101 |   64.20   87 |   66.29   79   5A
  97  Heritage            3A  =  62.79    4   2   54.93( 124)    0   0  |    0   0  |   61.77  102 |   62.04  100 |   63.24   92 |   64.53   93     3A
  98  FW South          5A    =  62.70    2   4   65.46(  54)    0   1  |    0   3  |   63.09   93 |   61.72  102 |   61.97  102 |   57.59  119   5A
  99  Bremen               2A =  62.46    5   1   34.66( 233)    0   0  |    0   0  |   62.93   94 |   62.45   95 |   60.71  105 |   64.62   92      2A
 100  Mississinewa        3A  =  62.35    4   1   37.93( 221)    0   0  |    0   0  |   61.15  104 |   61.50  104 |   63.06   94 |   67.83   76     3A
Indiana High School Football 2026 through September 25 Friday - Week 6
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  1.52]                                               [  1.48]       [  1.48]       [  1.62]       [  1.62]
 101  Delta              4A   =  62.25    3   3   59.79(  94)    0   0  |    0   1  |   61.47  103 |   61.64  103 |   62.29  100 |   62.96  100    4A
 102  Fairfield           3A  =  62.19    3   3   57.88( 105)    0   0  |    0   1  |   62.57   98 |   62.37   97 |   60.34  108 |   59.61  112     3A
 103  Norwell             3A  =  61.78    3   3   61.47(  84)    0   1  |    0   2  |   62.24  100 |   62.32   98 |   59.49  110 |   56.85  121     3A
 104  Indy Lutheran        2A =  61.67    6   0   33.81( 244)    0   0  |    0   0  |   59.78  107 |   61.26  105 |   62.61   98 |   65.86   83      2A
 105  NorthWood          4A   =  61.40    3   3   62.98(  72)    0   1  |    0   2  |   62.82   96 |   62.89   93 |   57.35  115 |   56.56  126    4A
 106  Columbus East      4A   =  61.13    3   3   51.61( 148)    0   0  |    0   1  |   60.31  105 |   59.13  113 |   62.54   99 |   64.24   94    4A
 107  Shelbyville        4A   =  60.78    3   3   57.88( 106)    0   0  |    0   2  |   60.18  106 |   60.21  108 |   60.49  107 |   60.26  108    4A
 108  Riverton Parke        1A=  60.29    6   0   27.77( 271)    0   0  |    0   0  |   57.97  115 |   59.26  112 |   62.22  101 |   68.67   73       1A
 109  West Lafayette      3A  =  60.05    1   5   59.60(  96)    0   0  |    0   1  |   59.40  109 |   57.93  117 |   61.31  104 |   61.31  106     3A
 110  North Daviess         1A=  59.97    6   0   28.36( 266)    0   0  |    0   0  |   59.64  108 |   61.09  106 |   57.74  113 |   63.36   98       1A
Indiana High School Football 2026 through September 25 Friday - Week 6
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  1.52]                                               [  1.48]       [  1.48]       [  1.62]       [  1.62]
 111  Silver Creek       4A   =  59.83    4   2   50.30( 155)    0   0  |    0   1  |   58.12  114 |   58.42  115 |   61.45  103 |   63.41   97    4A
 112  Jimtown             3A  =  59.36    3   3   55.96( 112)    0   0  |    0   1  |   59.27  110 |   60.50  107 |   56.86  117 |   56.13  130     3A
 113  Tipp. Valley        3A  =  59.25    5   1   50.68( 152)    0   0  |    0   0  |   58.31  112 |   59.83  109 |   58.08  111 |   59.75  110     3A
 114  Blgtn. North      5A    =  58.55    3   3   65.04(  58)    0   1  |    0   2  |   57.92  116 |   58.73  114 |   57.41  114 |   54.66  138   5A
 115  Boonville          4A   =  58.41    5   1   43.73( 193)    0   0  |    0   1  |   58.32  111 |   59.58  110 |   55.79  125 |   56.27  128    4A
 116  FW Luers           4A   =  57.69    1   5   65.17(  56)    0   0  |    0   1  |   56.87  118 |   54.77  131 |   59.74  109 |   59.61  111    4A
 117  Pioneer               1A=  57.66    6   0   37.47( 222)    0   0  |    0   0  |   57.32  117 |   59.43  111 |   54.67  131 |   59.47  114       1A
 118  Franklin Co.        3A  =  57.48    4   2   54.33( 133)    0   1  |    0   2  |   55.64  125 |   57.29  118 |   57.83  112 |   55.90  131     3A
 119  Plymouth           4A   =  57.38    1   5   61.27(  86)    0   1  |    0   1  |   58.19  113 |   56.37  123 |   55.86  124 |   51.57  154    4A
 120  Hamilton Hts.       3A  =  56.57    3   3   58.98(  97)    0   0  |    0   2  |   55.42  126 |   56.61  121 |   55.92  122 |   55.66  132     3A
Indiana High School Football 2026 through September 25 Friday - Week 6
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  1.52]                                               [  1.48]       [  1.48]       [  1.62]       [  1.62]
 121  Fremont               1A=  56.38    4   2   47.71( 171)    0   0  |    0   1  |   55.37  127 |   55.78  127 |   56.17  121 |   56.74  124       1A
 122  Hamm. Morton       4A   =  56.37    2   4   52.38( 144)    0   0  |    0   0  |   55.21  129 |   55.29  128 |   56.79  118 |   59.31  115    4A
 123  Mt. Vern. (Fort.) 5A    =  56.29    2   4   69.06(  40)    0   1  |    0   2  |   55.83  124 |   56.35  124 |   54.91  130 |   50.75  156   5A
 124  Whiteland        6A     =  56.24    1   5   66.07(  52)    0   0  |    0   2  |   55.95  121 |   54.67  132 |   56.25  120 |   55.01  134  6A
 125  FW Wayne          5A    =  56.23    1   5   73.60(  22)    0   0  |    0   4  |   55.87  122 |   55.10  129 |   55.88  123 |   52.44  148   5A
 126  Twin Lakes          3A  =  56.20    5   1   36.28( 227)    0   0  |    0   0  |   55.86  123 |   56.67  120 |   54.29  133 |   56.80  122     3A
 127  North Judson          1A=  56.13    6   0   26.77( 281)    0   0  |    0   0  |   56.42  119 |   58.19  116 |   52.15  146 |   56.76  123       1A
 128  Wheeler              2A =  56.09    6   0   22.85( 291)    0   0  |    0   0  |   54.69  131 |   56.18  126 |   55.61  128 |   62.11  104      2A
 129  Culver Military    4A   =  56.04    3   3   44.38( 190)    0   0  |    0   0  |   56.31  120 |   55.05  130 |   54.93  129 |   59.89  109    4A
 130  Greenwood          4A   =  55.70    3   3   55.09( 123)    0   0  |    0   1  |   54.08  135 |   54.25  133 |   56.92  116 |   56.90  120    4A
Indiana High School Football 2026 through September 25 Friday - Week 6
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  1.52]                                               [  1.48]       [  1.48]       [  1.62]       [  1.62]
 131  Franklin          5A    =  55.58    4   2   54.12( 134)    0   0  |    0   0  |   55.22  128 |   56.31  125 |   53.40  139 |   52.43  149   5A
 132  Hanover Cent.      4A   =  55.57    5   1   43.33( 195)    0   0  |    0   0  |   55.08  130 |   56.60  122 |   53.25  140 |   55.29  133    4A
 133  Western Boone       3A  =  55.39    4   2   41.96( 203)    0   0  |    0   1  |   53.57  136 |   54.23  134 |   56.49  119 |   59.53  113     3A
 134  New Haven          4A   =  55.14    1   5   72.38(  28)    0   1  |    0   3  |   54.44  133 |   53.30  138 |   55.76  126 |   52.02  151    4A
